Find your fit
Size chart
A general guideline to help you choose. Measurements are in inches.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 41–43 | 34–36 | 44–46 |
| 1X | 16–18 | 44–46 | 37–39 | 47–49 |
| 2X | 20–22 | 47–49 | 40–42 | 50–52 |
| 3X | 24–26 | 50–52 | 43–45 | 53–55 |
A note on sizing
This size chart is only to be used as a guideline. Sizing and fit vary per item. Every item has a detailed description, including whether it runs small or true to size — please read the item description to help choose your size. Still unsure? Contact us and we'll help you find the perfect fit.